[email protected] 98161-50828 (Principal), 94180-68665 (Jt. Principal) 01792-223488(Office)

FEE STRUCTURE FOR 2023-2024

Old Student New Student
PARTICULARS NUR. K.G I To V VI to VIII IX & X XI & XII Sci./Comm./Arts XI & XII Sci./Comm./Arts
Regn. & Admn. Fee (Once from New Students only) 3700 3700 5300 5300 5500 0 11000
Monthly Tuition Fee 1350 1350 1600 2000 2200 3050 3050
Sports & Cultural Activities Fund 610 610 800 1000 1100 2100 2100
Amalgamated Fund (Medical,Library,Computer, I.Card, Student Diary,Multimedia/SMS Charges) 610 610 800 1100 1260 2100 2100
Examination Fee 680 680 900 1050 1140 2400 2400
1900 1900 2500 3150 3500 6600 6600


Copyrights © 2024 Powered by