Old Student | New Student | ||||||
---|---|---|---|---|---|---|---|
PARTICULARS | NUR. | K.G | I To V | VI to VIII | IX & X | XI & XII Sci./Comm./Arts | XI & XII Sci./Comm./Arts |
Regn. & Admn. Fee (Once from New Students only) | 3700 | 3700 | 5300 | 5300 | 5500 | 0 | 11000 |
Monthly Tuition Fee | 1350 | 1350 | 1600 | 2000 | 2200 | 3050 | 3050 |
Sports & Cultural Activities Fund | 610 | 610 | 800 | 1000 | 1100 | 2100 | 2100 |
Amalgamated Fund (Medical,Library,Computer, I.Card, Student Diary,Multimedia/SMS Charges) | 610 | 610 | 800 | 1100 | 1260 | 2100 | 2100 |
Examination Fee | 680 | 680 | 900 | 1050 | 1140 | 2400 | 2400 |
1900 | 1900 | 2500 | 3150 | 3500 | 6600 | 6600 |
While thinking of your child’s future, you thought of us! That is a matter of pride and honor for us. I believe that each child is like a raindrop, just a ray of light and they project the entire rainbow. Our purpose is to provide that ray of light and facilitate them to discover their true colors.