Old Student | New Student | ||||||
XI & XII | XI & XII | ||||||
PARTICULARS | NUR. | K.G | I To V | VI to VIII | IX & X | Sci./Comm./Arts | Sci./Comm./Arts |
Regn. & Admn. Fee (Once from New Students only) | 3500 | 3500 | 5000 | 5000 | 5000 | 0 | 10000 |
Monthly Tuition Fee | 1200 | 1200 | 1400 | 1750 | 1950 | 2700 | 2700 |
Sports & Cultral Activities Fund | 550 | 550 | 725 | 900 | 1000 | 1900 | 1900 |
Amalgamated Fund | |||||||
(Medical,Library,Computer, I.Card, | 550 | 550 | 725 | 1000 | 1150 | 1900 | 1900 |
Student Diary,Multimedia/SMS Charges) | |||||||
Examination Fee | 600 | 600 | 800 | 900 | 950 | 2200 | 2200 |
TOTAL | 1700 | 1700 | 2250 | 2800 | 3100 | 6000 | 6000 |
While thinking of your child’s future, you thought of us! That is a matter of pride and honor for us. I believe that each child is like a raindrop, just a ray of light and they project the entire rainbow. Our purpose is to provide that ray of light and facilitate them to discover their true colors.